Sell Your Veterinary Practice in New York
Who is buying veterinary practices in New York
Veterinary practices in New York that already have an outside owner
Found by DealSeam's own research, not just press releases. Each company is listed on its owner's website, says so on its own website, now redirects to its owner, or was confirmed owned in DealSeam's September 2026 ownership screen. Many of these sales were never announced.
| Company | City | Owned by | How we know |
|---|---|---|---|
| Adirondack Veterinary Hospital | Westport | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Aldrich Animal Hospital | West Babylon | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| All Creatures Veterinary Hospital | New Paltz | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Animal Emergency Clinic of Hudson Valley | Kingston | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Animal General of East Norwich | East Norwich | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Animal Health Center | Clifton Park | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Animal Medical of New City | New City | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Ark Veterinary Hospital & Urgent Care | Henrietta | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Binghamton Animal Clinic | Johnson City | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Blue Point-Bayport Animal Hospital | Bayport | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Borador Animal Hospital | Salem | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Canfield Vet, Dog and Cat Hospital | Pittsford | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Carroll Gardens Veterinary Group | Brooklyn | United Veterinary Care | listed on United Veterinary Care's website ↗ |
| Catskill Animal Hospital | Catskill | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Cheektowaga Veterinary Hospital | Cheektowaga | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Coldwater Animal Hospital | Rochester | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Commack Animal Hospital | Huntington | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Countryside Veterinary Clinic | Lockport | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| County Animal Clinic | Yonkers | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Court Square Animal Hospital | Long Island City | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Drumm Veterinary Hospital | Castleton-On-Hudson | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| East Greenbush Animal Hospital | East Greenbush | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| East Islip Animal Hospital | Islip | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| East Meadow Veterinary Center | East Meadow | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Ellicott Street Animal Hospital | Buffalo | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Farmington Veterinary Hospital | Farmington | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Garden City Park Animal Hospital | Garden City Park | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Garden City Veterinary Care | Mineola | AmeriVet Veterinary Partners | listed on AmeriVet Veterinary Partners's website ↗ |
| Gold Coast Center for Veterinary Care | Huntington | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Greater Staten Island Veterinary Services | Staten Island | Veritas Veterinary Partners | listed on Veritas Veterinary Partners's website ↗ |
| Greenwich Village Animal Hospital | New York | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Hartsdale Veterinary Hospital | Hartsdale | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Honeoye Falls Veterinary Hospital | Honeoye Falls | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Hope Animal Hospital | Brooklyn | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Hudson Highlands – Beacon | Beacon | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Hudson Highlands – Hopewell Junction | Hopewell Junction | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| In the Comfort of Home | Albany | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Jericho Animal Hospital | Syosset | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Katonah Bedford Veterinary Center | Bedford Hills | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Lake Country Veterinary Care | Marcellus | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Lake Placid Animal Hospital | Lake Placid | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Latham Animal Hospital | Latham | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Levittown Animal Hospital | Levittown | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Lincoln Square Veterinary Hospital | New York | VetCor | listed on VetCor's website ↗ |
| Livonia Veterinary Hospital | Livonia | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Locust Valley Veterinary Clinic | Locust Valley | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Manhattan Veterinary Group | New York | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Mendon Village Animal Hospital | Mendon | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Miller Clark Animal Hospital | Mamaroneck | PetVet Care Centers | listed on PetVet Care Centers's website ↗ |
| Millerton Veterinary Practice | Millerton | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Mineola Animal Hospital | Mineola | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Murray Hill Pet Hospital | New York | Destination Pet | its own website says so ↗ |
| Nassau-Suffolk Animal Hospital | Farmingdale | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| New Hyde Park Animal Hospital | New Hyde Park | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| New York Cat Hospital | New York | VetCor | listed on VetCor's website ↗ |
| Newburgh Veterinary Hospital | Newburgh | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Noah’s Ark Veterinary Practice | Brooklyn | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| North Buffalo Animal Hospital | Buffalo | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Northside Veterinary Clinic | Brooklyn | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Oath Animal Hospital | East Meadow | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Olde Towne Animal Hospital | Southampton | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Oyster Bay Animal Hospital | Oyster Bay | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Paumanok Veterinary Hospital | Patchogue | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| PetMedic Urgent Care | Albany | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Pine Plains Veterinary Hospital | Pine Plains | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Plattsburgh Animal Hospital | Plattsburgh | Rarebreed Veterinary Partners | listed on Rarebreed Veterinary Partners's website ↗ |
| Pound Ridge Veterinary Center | Pound Ridge | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Pure Paws Veterinary Care at Hudson Square | New York | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Pure Paws Veterinary Care of Clinton Hill | Brooklyn | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Pure Paws Veterinary Care of Hell’s Kitchen | New York | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Rome Animal Hospital | Rome | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Rye Harrison Veterinary Hospital | Rye | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Sayville Animal Hospital | Sayville | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Shop City Animal Hospital | Syracuse | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| South Putnam Animal Hospital | Mahopac | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Southgate Animal Hospital | Copiague | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Staten Island Animal Hospital | Staten Island | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Station Plaza Veterinary Group | Glen Head | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| Sunrise Veterinary Group | West Islip | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Towne & Country Veterinary Hospital | Corning | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Tuckahoe Animal Hospital & Pet Center | Tuckahoe | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Vestal Veterinary Hospital | Vestal | Encore Vet Group | listed on Encore Vet Group's website ↗ |
| Veterinary Medical Center | Endwell | Blue River PetCare | listed on Blue River PetCare's website ↗ |
| Veterinary Referral & Emergency Center of Westbury | Westbury | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| Village Animal Hospital | Larchmont | Mars Veterinary Health (VCA, Banfield, BluePearl) | listed on Mars Veterinary Health's website ↗ |
| West Chelsea Veterinary | New York | Encore Vet Group | listed on Encore Vet Group's website ↗ |
| West Hills Animal Hospital & Emergency Center | Huntington | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| West Hills North Veterinary Clinic | Huntington | Innovetive Petcare | listed on Innovetive Petcare's website ↗ |
| West Side Pet Clinic | Buffalo | Veterinary Practice Partners | listed on Veterinary Practice Partners's website ↗ |
| Williamsburg Veterinary Clinic | Brooklyn | Encore Vet Group | listed on Encore Vet Group's website ↗ |
Headquartered in New York: Encore Vet Group (Gansevoort, NY).
| Platform | Owner / backer | Type | Headquarters | Scale | |
|---|---|---|---|---|---|
| Mars Veterinary Health (VCA, Banfield, BluePearl) | Mars, Incorporated | Strategic / family-owned | McLean, VA | ~3,000 clinics globally across VCA, Banfield and BluePearl | Source ↗ |
| National Veterinary Associates (NVA) | JAB Holding Company | Private equity | Agoura Hills, CA | ~1,400-1,500 hospitals (including Ethos specialty/ER) | Source ↗ |
| Mission Pet Health | Shore Capital Partners + Silver Lake | Private equity | Birmingham, AL | ~840+ locations across 41 states | Source ↗ |
| VetCor | Harvest Partners + Cressey & Company | Private equity | Norwell, MA | ~899 hospitals | Source ↗ |
| Thrive Pet Healthcare | TSG Consumer Partners | Private equity | Austin, TX | ~360+ hospitals | Source ↗ |
| PetVet Care Centers | KKR | Private equity | Westport, CT | ~450+ centers | Source ↗ |
| Heartland Veterinary Partners | Gryphon Investors | Private equity | Chicago, IL | ~300+ practices | Source ↗ |
| AmeriVet Veterinary Partners | AEA Investors (with the Abu Dhabi Investment Authority) | Private equity | San Antonio, TX | 213 clinics across 37 states | Source ↗ |
| Innovetive Petcare | Metalmark Capital | Private equity | Austin, TX | ~83 hospitals across 16 states | Source ↗ |
| Rarebreed Veterinary Partners | Revelstoke Capital Partners | Private equity | Portland, ME | ~118 hospitals | Source ↗ |
| United Veterinary Care | Nordic Capital | Private equity | Palm Beach Gardens, FL | 108 locations across 23 states | Source ↗ |
| Destination Pet | LetterOne (L1 Health) | Private equity | Irving, TX | Hundreds of locations across 31 states | Source ↗ |
| Veterinary Practice Partners | Audax Private Equity | Private equity | King of Prussia, PA | 190+ practices across 35 states | Source ↗ |
| Veritas Veterinary Partners | Percheron Capital | Private equity | Tinton Falls, NJ | 14+ specialty & emergency hospitals | Source ↗ |
| Encore Vet Group | North Castle Partners | Private equity | Gansevoort, NY | ~55 hospitals | Source ↗ |
| Blue River PetCare | Partners Group | Private equity | Chicago, IL | ~190 hospitals across 39 states | Source ↗ |
Ownership verified June 29, 2026. See every platform's recent deals in the Veterinary roll-up tracker →
How many veterinary services businesses are in New York
The Census Bureau counted 1,484 veterinary services businesses in New York in 2023, ranking 4th of 50 states. 26% had fewer than five employees and 80% had fewer than 20. 50 had 50 or more.
| Employees | Establishments | Share |
|---|---|---|
| Fewer than 5 | 391 | 26% |
| 5 to 9 | 374 | 25% |
| 10 to 19 | 421 | 28% |
| 20 to 49 | 248 | 17% |
| 50 or more | 50 | 3% |
Source: U.S. Census Bureau, County Business Patterns 2023 ↗ (NAICS 541940). An establishment is a single physical location, so an owner with three locations counts three times.
What a veterinary practice in New York is worth
Veterinary practices typically sell for 5x-9x EBITDA, or 3x-6x SDE for smaller owner-operated veterinary practices, with most deals in the $1M - $8M range. These are industry-wide benchmarks, reviewed July 2026, not an appraisal of your practice.
What buyers pay more for
- +Active client count
- +Emergency/specialty services
- +Multiple veterinarians
- +Modern diagnostic equipment
What buyers discount
- -Single vet dependency
- -Limited services
- -Rural location with thin market
- -Aging client base
A note on ownership rules: Some states restrict ownership of veterinary practices by non-veterinarians, which can shape how a sale to a corporate group is structured. Confirm what applies in your state with your own counsel.
How selling through DealSeam works
A confidential conversation
We learn about your practice and what you want from a sale. Nothing is listed publicly.
Introductions where there is a fit
Where a qualified buyer fits your practice, we introduce you, and only after you approve it.
You decide
You choose whether to go further, on your own timeline. Sellers pay nothing; the buyer pays our fee if a deal closes.
Selling a veterinary practice in New York: common questions
How much is a veterinary practice in New York worth?
Veterinary practices typically sell for 5x-9x EBITDA, or 3x-6x SDE for smaller owner-operated veterinary practices, with most deals in the $1M - $8M range. Buyers tend to pay more for active client count, emergency/specialty services, multiple veterinarians and modern diagnostic equipment, and less where they see single vet dependency, limited services, rural location with thin market and aging client base. These are industry-wide ranges, not an appraisal of your practice.
Who is buying veterinary practices in New York?
Nationally, the largest groups consolidating veterinary practices include Mars Veterinary Health (Mars, Incorporated), National Veterinary Associates (JAB Holding Company) and Mission Pet Health (Shore Capital Partners + Silver Lake); 15 of the 16 platforms we track are private-equity-backed. Our own research found 90 veterinary practices in New York already owned by these platforms, including Adirondack Veterinary Hospital (Rarebreed Veterinary Partners), Aldrich Animal Hospital (Mars Veterinary Health) and All Creatures Veterinary Hospital (Innovetive Petcare).
How many veterinary services businesses are there in New York?
The Census Bureau's County Business Patterns counted 1,484 veterinary services businesses in New York in 2023, ranking 4th of 50 states. 26% had fewer than five employees, 80% had fewer than 20, and 50 had 50 or more.
Does it cost anything to sell through DealSeam?
No. Sellers pay nothing. When a deal closes, the buyer pays DealSeam's fee. There is no listing fee and no retainer.
Will my employees or customers find out I'm thinking about selling?
No. Nothing is listed publicly, and your details go to a buyer only after you approve that introduction.
Selling another kind of business in New York?
Selling a veterinary practice in another state?
Thinking about selling your veterinary practice?
DealSeam works confidentially with owners to understand their options and, where there's a fit, introduces them to qualified buyers, at no cost to sellers.
Talk to us about your New York practice
Tell us how to reach you and we'll start a confidential, no-obligation conversation.
Sources
Valuation multiples are DealSeam's industry benchmarks, reviewed July 2026. Establishment counts are from the U.S. Census Bureau, County Business Patterns 2023 (NAICS 541940). Platform ownership comes from each platform's own or press sources, verified June 29, 2026. Companies listed as already owned come from DealSeam's own research: the owner's website, the company's own website, a domain redirect, or a source found in our September 2026 ownership screen, each re-checked before publishing. Named acquisitions are the deals we have recorded from public announcements, each linked to its source; they are not every deal in the state. Ownership in this sector changes often. None of this is investment, legal or tax advice.